According to the data of Istanbul Chemicals and Products Exporters' Association (IKMIB), exports of the chemical industry decreased by 2020% in December 1,25 to 1 billion 804 million dollars. The sector completed 2020 as the second largest exporting sector with 18 billion 313 million dollars of exports.
Evaluating the December export figures of the chemical industry, Adil Pelister, Chairman of the Board of the Istanbul Chemicals and Products Exporters' Association (İKMİB), said, “While December exports of our chemical industry were 1,8 billion dollars, annual exports were 18,3 billion dollars. Compared to December last year, it decreased by 1,25%. We can explain the reason for the contraction here as the decrease in energy demand due to the closures experienced due to the pandemic and the contraction of the global market. However, despite the pandemic, our industry continued its exports with great effort. Covid-19 products such as disinfectant, cologne, soap, diagnostic kits and medicine in our industry broke records in exports by coming to the fore in the pandemic. In addition, disposable plastic products and packaging products have also increased their production and exports. Our industry exported to 208 countries and regions in December. The top three countries to which we exported the most chemicals in December were Iraq, Germany and the USA. While our exports to the USA increased by 67,46 percent in December, our exports to the UK increased by 60,37 percent. Despite all the negativities, we managed to become Turkey's second largest exporter sector in 2019, as in 2020. I congratulate all our exporters who contributed to this success for their contributions.”
Iraq was the country with the most exports in December
Iraq was the country to which the most exports were made in December. Other countries in the top ten following Iraq in December were Iraq, Germany, USA, Netherlands, England, Egypt, Belgium, Italy, Israel and Lebanon. While there was an increase in exports to 10 of the top 7 exporting countries in December, exports to Egypt, Italy and Lebanon contracted. Among these countries, the highest increase was in the Netherlands, Belgium and the USA.
Chemical exports to Iraq amounted to 2020 million 106 thousand dollars in December 570. In December, mostly "plastics and their products", "pharmaceutical products", "essential oils, cosmetics and soap", "paint, varnish, ink and their preparations", "various chemicals" and "washing preparations" were exported to Iraq.
“Plastics and its products” exported the most in December.
In December, exports of plastics and products in chemical substances and products product groups ranked first in chemical exports with 642 million 881 thousand dollars. Mineral fuels, mineral oils and products took the second place with exports of 291 million 529 thousand dollars, while inorganic chemicals exports took the third place with 152 million 478 thousand dollars. Following 'inorganic chemicals', other sectors in the top ten are; 'essential oils, cosmetics and soap', 'pharmaceutical products', 'rubber, rubber goods', 'paint, varnish, ink and preparations', 'various chemicals', 'organic chemicals' and 'washing preparations' became.
In December, the highest increase in exports in sub-sectors was in the organic chemicals sector with 81,99 percent, while the highest contraction was in the mineral fuels, mineral oils and products sector with 50,90 percent.
Chemical exports on a monthly basis in 2020
AY | 2019 VALUE ($) | 2020 VALUE ($) | DIFFERENCE (%) |
January | 1.540.769.133,16 | 1.683.218.155,09 | 9,25% |
Şubat | 1.647.497.384,81 | 1.493.668.894,17 | - 9,34% |
Mart | 1.845.022.431,76 | 1.491.941.590,92 | - 19,14% |
Nisan | 1.774.308.474,20 | 1.270.822.369,20 | - 28,38% |
Mayıs | 1.936.716.985,11 | 1.178.032.417,23 | - 39,17% |
Haziran | 1.297.575.601,09 | 1.428.322.276,95 | 10,08% |
Temmuz | 1.737.956.342,99 | 1.582.617.853,57 | - 8,94% |
August | 1.631.567.009,79 | 1.377.322.162,72 | - 15,58% |
Sept | 1.657.437.810,78 | 1.635.386.357,25 | - 1,33% |
October | 1.939.715.254,77 | 1.728.377.429,82 | - 10,90% |
Kasım | 1.816.909.871,17 | 1.639.898.706,06 | - 9,74% |
Aralık | 1.826.973.454,89 | 1.804.104.230,66 | - 1,25% |
TOTAL | 20.652.449.755 | 18.313.712.444 | - 11,32% |
Countries with the highest chemical exports in December 2020
S. NO | Country | DECEMBER 2019 VALUE ($) | DECEMBER 2020 VALUE ($) | EXCHANGE VALUE (%) |
1 | IRAQ | 95.594.955,47 | 106.570.186,75 | 11,48% |
2 | GERMANY | 71.174.581,73 | 90.650.854,21 | 27,36% |
3 | ABD | 47.014.966,09 | 78.730.251,98 | 67,46% |
4 | NETHERLANDS | 34.579.002,05 | 76.156.582,27 | 120,24% |
5 | BRITAIN | 41.462.518,91 | 66.495.126,37 | 60,37% |
6 | EGYPT | 111.711.411,34 | 60.878.454,98 | % -45,50 |
7 | BELGIUM | 28.378.682,74 | 59.201.417,85 | 108,61% |
8 | ITALY | 68.902.730,17 | 57.433.524,61 | % -16,65 |
9 | İSRAİL | 42.508.259,11 | 54.877.449,12 | 29,10% |
10 | LEBANON | 96.167.153,62 | 52.566.768,40 | % -45,34 |
Sub-sectors in the exports of the chemical industry in December 2020
2019-2020 | |||
DECEMBER 2019 | DECEMBER 2020 | % DIFFERENCE | |
PRODUCT GROUP | VALUE ($) | VALUE ($) | VALUE |
PLASTICS AND PRODUCTS | 506.972.766 | 642.881.008 | 26,81% |
MINERAL FUELS, MINERAL OILS AND PRODUCTS | 593.798.438 | 291.529.079 | % -50,90 |
INORGANIC CHEMICALS | 149.307.980 | 152.478.315 | 2,12% |
ESSENTIAL OILS, COSMETICS AND SOAP | 114.409.898 | 132.307.623 | 15,64% |
PHARMACY PRODUCTS | 108.647.434 | 125.618.091 | 15,62% |
RUBBER, RUBBER GOODS | 93.304.555 | 124.553.439 | 33,49% |
PAINT, VARNISH, INK AND PREPARATIONS | 76.151.866 | 90.190.553 | 18,44% |
MISCELLANEOUS CHEMICALS | 56.664.132 | 79.752.856 | 40,75% |
ORGANIC CHEMICALS | 39.105.429 | 71.169.043 | 81,99% |
WASH PREPARATIONS | 45.924.021 | 44.987.969 | % -2,04 |
ADHESIVES, ADHESIVES, ENZYMES | 21.852.169 | 24.796.788 | 13,48% |
FERTILIZERS | 17.933.135 | 20.383.498 | 13,66% |
Gunpowder, Explosives and Derivatives | 1.252.429 | 2.009.157 | 60,42% |
PHOTOGRAPHY AND CINEMA PRODUCTS | 1.570.111 | 1.283.960 | % -18,22 |
GLYCERINE, VEGETABLE PRODUCTS, DEGRA, OILY MATERIALS | 67.027 | 93.439 | 39,40% |
PROCESSED asbestos and mixtures, products | 12.063 | 69.412 | 475,40% |
TOTAL | 1.826.973.455 | 1.804.104.231 | % -1,25 |
Günceleme: 07/01/2021 07:53
Be the first to comment